e-mail: info@amotrade.in

Ph: 9244946632

Kabuli Chana

Indore, MP

Count 42-44 - Container - 1% CD

23-Feb 2:52 PM

₹ 9650 / Qtl

0


Kabuli Chana Rates in other Markets

Market Variant Rate Change Updated at
Mumbai, MH Sudan Quality - New 6000 /- Qtl 6000 0 23-Feb
Indore, MP Count 42-44 - Container - 1% CD 9650 /- Qtl 9650 0 23-Feb
Indore, MP Count 44-46 - Container - 1% CD 9400 /- Qtl 9400 0 23-Feb
Indore, MP Count 46-48 - Container - 1% CD 9200 /- Qtl 9200 0 23-Feb
Indore, MP Count 50-52 - Container - 1% CD 8700 /- Qtl 8700 0 23-Feb
Indore, MP Count 58-60 - Container - 1% CD 7700 /- Qtl 7700 0 23-Feb
Indore, MP Count 80-85 - Container - 1% CD 6350 /- Qtl 6350 0 23-Feb
Shirpur, MH PKV2 - Mandi 5600 /- Qtl 5600 0 23-Feb

Related News